MU'S MARKET DATA SHEET

green line
           MU'S MARKET DATASHEET FOR FRIDAY:         April 19, 2024                      
                                                                               
                 EXPORT INSPECTIONS                    (MIL BU.)        CUMM  
            THIS WK   2WK AGO    YR AGO        CUMM   CUMM YR AGO    PCT. DIFF
WHEAT       551.278   516.835   277.402   15921.298     17526.921        -9.16
CORN       1331.683  1422.816  1237.260   28681.966     21445.968        33.74
SOYBEANS    432.905   491.872   530.342   38039.186     46669.816       -18.49
                                                                            
LIVESTOCK MKT DATA:                                               PRCNT. DIFF.
                                                          YEAR    ============
                              THIS WEEK       LAST WEEK    AGO   WK AGO  YR AGO
                              =========       =========   ====   ======  ======
HOG SLAUGHTER-EST 11000 HD.        2487            2485   2453     0.08    1.39
CATTLE SLAUGHTER-EST 1000 HD        620             603    625     2.82   -0.80
                                                                 
                                                                      CHANGE   
                              LOW    HIGH     LOW    HIGH           LOW    HIGH
MEAT PRICES                 =====   =====   =====   =====          ====    ====
PORK CUTOUT                        101.02          100.58                  0.44
BELLIES                            130.89          126.61                  4.28
LOINS                              100.82           97.87                  2.95
HAMS                                84.86           90.95                 -6.09
CHOICE BEEF                        295.93          300.44                 -4.51
SELECT BEEF                        291.07          296.28                 -5.21
5-MKT FED CATTLE LIVE              182.94          183.93                 -0.99
5-MKT FED CATTLE CARCASS           293.74          293.64                  0.10

OKLAHOMA CITY FEEDER STEER                                                     
4-5 WT MF 1'S              275.00  332.00  312.50  338.50        -37.50   -6.50
5-6 WT MF 1'S              260.00  310.00  277.00  327.50        -17.00  -17.50
6-7 WT MF 1'S              248.00  289.00  245.50  295.00          2.50   -6.00
7-8 WT MF 1'S              230.50  270.00  226.00  258.75          4.50   11.25
8-10 WT MF 1'S             201.50  238.50  198.75  239.75          2.75   -1.25
                                                                      
CASH HOGS, PRACTICAL TOP, LIVE PRICE                                           
DORCHESTER, WI                      52.00           54.00                 -2.00
INTERIOR ILLINOIS                   61.00           60.00                  1.00
RED OAK, MO                           N/A             N/A                   N/A
                                                                       
CASH HOGS, CARCASS PRICES, WEIGHTED AVERAGE BASE PRICE                         
EASTERN CORNBELT                    89.32           85.12                  4.20
WESTERN CORNBELT                      N/A             N/A                   N/A
IA/MINN                               N/A             N/A                   N/A
NATIONAL                            88.69           85.42                  3.27
                                                                          
FEEDER PIGS - UNITED PRODUCERS TEL-O-AUCTION, BI-WEEKLY THURSDAY NIGHTS        
40-49 POUNDS                  N/A     N/A     N/A     N/A           N/A     N/A
50-59 POUNDS                  N/A     N/A  146.00  146.00           N/A     N/A
60-69 POUNDS               161.00  161.00    N/A      N/A           N/A     N/A
70-79 POUNDS                  N/A     N/A    N/A      N/A           N/A     N/A
80+ POUNDS                    N/A     N/A    N/A      N/A           N/A     N/A
                                                                        
FUTURES PRICES:                                                                
          THIS      LAST                               THIS     LAST           
          WEEK      WEEK      CHANGE                   WEEK     WEEK     CHANGE
CATTLE    ======    ======    ======         HOGS      =====    =====    ======
APR 24    181.48    178.90      2.58         MAY 24    96.23    93.88      2.35
JUN 24    175.68    171.48      4.20         JUN 24   104.83   102.08      2.75
AUG 24    173.55    168.75      4.80         JUL 24   106.48   104.25      2.23
OCT 24    176.75    171.78      4.97         AUG 24   104.05   102.25      1.80
DEC 24    180.98    176.28      4.70         OCT 24    86.25    86.13      0.12
FEB 25    184.35    180.00      4.35         DEC 24    77.18    77.28     -0.10
APR 25    186.53    182.35      4.18         FEB 25    80.35    80.30      0.05
JUN 25    181.30    177.28      4.02         APR 25    84.03    83.80      0.23
FEEDER CATTLE
APR 24    241.33    237.60      3.73
MAY 24    242.00    234.20      7.80
AUG 24    253.50    245.50      8.00
SEP 24    254.43    246.95      7.48
OCT 24    254.93    247.90      7.03
NOV 24    254.45    247.78      6.67
JAN 25    251.25    244.45      6.80
MAR 25    250.53    243.50      7.03

CORN                                         SOYBEANS                       
MAY 24      4354      4342        12         MAY 24    11740    11850      -110
MAY 24      4334      4354       -20         MAY 24    11504    11740      -236
JUL 24      4430      4472       -42         JUL 24    11656    11866      -210
SEP 24      4512      4566       -54         AUG 24    11666    11844      -178
DEC 24      4662      4720       -58         SEP 24    11556    11716      -160
MAR 25      4790      4850       -60         NOV 24    11610    11762      -152
MAY 25      4866      4924       -58         JAN 25    11732    11884      -152
JUL 25      4912      4966       -54         MAR 25    11724    11874      -150
SEP 25      4794      4866       -72         MAY 25    11762    11906      -144
DEC 25      4844      4910       -66         JUL 25    11832    11964      -132
CHICAGO WHEAT                                K.C. WHEAT
MAY 24      5502      5560       -58         MAY 24     5826     5900       -74
JUL 24      5666      5706       -40         JUL 24     5842     5876       -34
SEP 24      5840      5864       -24         SEP 24     5954     5972       -18
DEC 24      6086      6096       -10         DEC 24     6136     6164       -28
MAR 25      6294      6280        14         MAR 25     6292     6326       -34
MAY 25      6412      6380        32         MAY 25     6352     6410       -58
                                                                               
Market data compiled by Faculty and Staff of the Ag Economics                  
Department at the University of Missouri from information obtained             
from USDA, United Producers and Dow Jones.                                     

green line

[ AgEBB ] - [ Farm Marketing ]